Basket
Your basket is empty!
Total: £0
Exc Vat
You are here:   Home

Peli Size Guide

  Weight kg
Internal Dimensions
Depth
External Dimensions
case No.
w/foam
n/foam
w/div
Length
mm
Width
mm
Depth
mm
Lid
mm
Base
mm
Length
mm
Width
mm
Depth
mm
Peli 1080
1.25   325 249 43 22 22 349 278 65
Peli 1090   1.35   381 287 49 24 24 402 333 73
Peli 1120 0.60 0.54   187 124 77 12 65 209 166 90
Peli 1150 0.82 0.76   212 149 93 19 74 235 192 111
Peli 1170 2.1 1.96   268 153 80 27 53 296 212 96
Peli 1200 1.22 1.10   238 184 104 30 74 270 246 123
Storm iM2050 1.36 1.22   241 190 108 38 70 300 249 119
Peli 1300 1.56 1.42   238 184 155 30 125 270 246 174
Storm iM2075 1.68 1.5   241 190 184 38 146 300 249 196
Peli 1400 2.02 1.78   305 190 131 30 101 340 295 152
Storm iM2100 2.22 1.91   330 234 152 51 102 361 289 165
Peli 1430 3.02 2.62   358 158 285 40 245 429 221 325
Storm iM2306 2.13 1.95   432 160 157 51 107 462 213 170
Peli 1440 7.08 6.10   434 190 406 51 355 500 305 457
Peli 1450 3.02 2.68 3.12 376 263 152 45 107 406 330 174
Storm iM2200 2.77 2.22   381 267 152 51 102 411 322 168
Peli 1460 5.66 3.97   471 252 277 125 153 529 323 324
Peli 1470 1.94 1.72   400 268 95 35 60 425 332 111
Peli 1490 2.44 2.10   454 292 105 39 66 483 354 119
Storm iM2370 3.27 2.59   462 307 132 43 86 508 373 147
Peli 1495 3.8 3.28   494 344 104 33 71 549 438 124
Peli 1500 3.52 3.06 3.68 432 290 155 46 109 470 357 176
Storm iM2300 3.22 2.68   432 297 157 51 107 462 340 170
Peli 1510 5.95 5.32   514 289 193 46 147 559 351 229
Storm iM2500 6.21 5.03   520 292 183 51 132 551 358 226
Storm iM2450 4.04 3.36   457 330 213 51 178 487 386 229
Peli 1520 4.26 3.70 4.32  454 324 171 46 125 486 392 192
Storm iM2400 3.54 2.95   457 330 170 51 119 487 386 185
Peli 1550 5.20 4.36 5.28 481 367 197 46 151 525 436 217
Storm iM2600 5.26 3.86   508 355 196 51 145 538 406 211
Peli 1560   6.80   510 387 232 52 180 560 456 265
Storm iM2620 6.58 5.67   508 355 254 51 203 538 406 269
Peli 1600 6.30 5.30 6.72 552 427 200 46 154 616 494 220
Storm iM2700 6.53 5.03   559 432 203 51 152 625 500 218
Peli 1610 10.42 8.96 10.68 563 435 269 52 217 624 490 303
Storm iM2720 9.98 7.62   559 432 254 51 203 625 500 297
Peli 1620 11.16 9.44 11.62 560 432 320 52 268 630 492 352
Storm iM2750 10.61 8.39   559 432 322 51 272 625 500 366
Peli 1630 16.33 14.06   730 552 384 73 311 794 615 444
Storm iM2875 11.16 9.12   571 536 289 51 216 632 602 333
Peli 1640 17.56 14.14   609 609 353 50.8 302.2 691 691 414
Peli 1650 12.32 10.32 12.96 724 441 267 47 219 724 520 295
Storm iM2950 13.02 9.43   736 457 267 51 216 795 518 310
Storm iM2975 13.38 10.34   736 457 350 51 300 795 518 394
Peli 1660 19.54 15.80 19.46 740 525 448 89 359 800 581 479
Storm iM3075 20.41 14.29   757 528 452 102 349 845 620 490
Peli 1690 19.5 15.42   786 659 389 77 312 847 722 463
Peli 1700 7.38 6.44   910 351 133 44 89 968 452 155
 Storm iM 3100
8.98
6.89
  927
355
152
51
102
1011
419
170
Peli 1720 9.04 8.00   1067 343 133 44 89 1132 410 156
Storm iM 3200 9.57 8.03   1117 355 152 21 102 1198 419 170
Peli 1740 12.25 9.98   1040 328 308 65 243 1121 409 355
Storm iM3220 11.25 9.25   1117 355 216 51 165 1198 419 234
Peli 1750 10.46 9.12   1283 351 133 44 89 1346 443 154
Storm iM 3300 10.43 8.66   1282 355 152 51 102 1366 419 170
Peli 1770 16.33 13.15   1386 396 219 48 171 1458 469 285
Peli 1780 22.2 17.42   1086 559 377 192 185 1140 643 419
Peli 0340 13.20 10.90   455 455 405 90 315 518 518 489
Peli 0350 14.24 11.04 13.90 508 508 470 120 350 571 571 540
Peli 0370 18.90 14.58   610 610 570 118 452 675 675 645
Peli 0450 18.54 13.94   522 279 321     608 375 456
Peli 0500 25.58 22.68   887 468 641 57 584 1014 595 727
   
Protector Cases Materials:

Case: Copolymer Polypropylene Structural Resin
Latches: ABS
O' Ring: Neoprene Sponge
Pins: Stainless Steel
Purge Valve: ABS with Goretex Membrane
Foam: Polyester
Temp. Rating: -23C to +99C

Meet Standards

MIL STANDARD MIL-C-4150J .
IP67 in accordance EN60529/91 & IEC60529/68
Air Transportation Association Spec. 300

 


Microcase Size Guide
 
Weight kg
Internal Dimensions
Depth
External Dimensions
 
w/foam
n/foam
w/div
Length
Width
Depth
Lid
Base
Length
Width
Depth
Peli  i1010   0.23
  111
73
43
20
23
138
103
54
Peli i1015   0.22   131 67